Panama City Beach Market Report
$555,760
AVERAGE PRICE OF 464 HOMES$349,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,425,032
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$558,379
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$547,114
AVERAGE PRICE OF 430 HOMES WITH A POOL$793,360
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $555,760 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $291,075 |
2 bedrooms | $415,365 |
3 bedrooms | $505,687 |
4 bedrooms | $920,846 |
5 bedrooms | $1,900,650 |
Panama City Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 429 | 448 | 511 | 562 | 582 |
Average Price | $614,960 | $618,187 | $600,012 | $566,721 | $554,090 |
Avg Price Change | -0.52% | +3.03% | +5.87% | +2.28% | +1.89% |
Median Price | $411,747 | $411,818 | $408,653 | $405,531 | $407,915 |
Med Price Change | -0.02% | +0.77% | +0.77% | -0.59% | +0.50% |
Avg Bedrooms | 2.46 beds | 2.4 beds | 2.41 beds | 2.41 beds | 2.44 beds |
Avg Bathrooms | 2.67 baths | 2.62 baths | 2.58 baths | 2.56 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 455 | $537,338 | 369 days |
Bay | 1 | $549,900 | 26 days |
South Walton | 8 | $1,604,250 | 180 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 464 | $555,760 | 365 days |
Distressed Homes | 1 | $349,000 | 24 days |
Multi-Million Dollar Homes | 35 | $2,425,032 | 198 days |
Newly Built Homes | 203 | $558,379 | 718 days |
Homes with a Pool | 430 | $547,114 | 383 days |
Reduced Price Homes | 5 | $793,360 | 79 days |